The CA Intermediate pass % is a crucial measure of the exam's complexity and level of competition for prospective CAs. The CA Intermediate exam, administered by the Institute of Chartered Accountants of IndiaInstitute of Chartered Accountants of India (ICAI), is regarded as one of the most difficult phases of the CA path.
The CA Intermediate pass rate for students who passed both categories was 9.39% in the January 2026 attempt. These figures demonstrate the strict evaluation criteria that ICAI adheres to and clarify why passing the Intermediate level necessitates a solid conceptual grasp and regular preparation.
This article examines the most recent CA Intermediate pass percentage, attempt-wise statistics, and the actual implications of these figures for test-takers.
The CA Intermediate January 2026 exam results were released by the Institute of Chartered Accountants of India (ICAI), which showed that 9.39% of applicants in both categories passed. The strict evaluation procedure and extensive preparation needed to pass both groups on a single try are reflected in the comparatively low success rate.
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 105,526 | 14,733 | 13.96% |
| Group II | 69,477 | 10,798 | 15.54% |
| Both Groups | 41,798 | 3,924 | 9.39% |
This part of the Chartered Accountancy course has remained competitive over time, as evidenced by the CA Intermediate pass percentage trend from 2022 to 2025. Because of its advanced curriculum and strict evaluation criteria, the CA Intermediate test, administered by the Institute of Chartered Accountants of India (ICAI), usually has lower success rates than the Foundation level. Aspirants can better understand how exam difficulty, preparation techniques, and overall applicant performance affect the success percentage in several attempts by analyzing these annual trends.
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 93,074 | 8,780 | 9.43% |
| Group II | 69,768 | 18,938 | 27.14% |
| Both Groups | 36,398 | 3,663 | 10.06% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 97,034 | 14,232 | 14.67% |
| Group II | 72,069 | 15,502 | 21.51% |
| Both Groups | 38,029 | 5,028 | 13.22% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 108,187 | 15,332 | 14.17% |
| Group II | 80,368 | 17,813 | 22.16% |
| Both Groups | 48,261 | 6,781 | 14.05% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 69,227 | 10,505 | 15.17% |
| Group II | 50,760 | 8,117 | 15.99% |
| Both Groups | 23,482 | 1,330 | 5.66% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 111,774 | 31,978 | 27.15% |
| Group II | 71,145 | 13,008 | 18.28% |
| Both Groups | 59,956 | 11,041 | 18.42% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 117,304 | 19,686 | 16.78% |
| Group II | 93,638 | 17,957 | 19.18% |
| Both Groups | 53,459 | 5,204 | 9.73% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 100,781 | 19,103 | 18.95% |
| Group II | 81,956 | 19,208 | 23.44% |
| Both Groups | 39,195 | 4,014 | 10.24% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 100,265 | 21,244 | 21.19% |
| Group II | 79,292 | 19,380 | 24.44% |
| Both Groups | 37,428 | 4,759 | 12.72% |
| Group | No. of Students Appeared | No. of Students Passed | Overall Pass Percentage |
|---|---|---|---|
| Group I | 80,605 | 10,717 | 13.30% |
| Group II | 63,777 | 7,943 | 12.45% |
| Both Groups | 24,475 | 1,337 | 5.46% |
Let’s be honest. Numbers only tell part of the story. If you want the real insights, you have to read between the lines.
Yes, Group II has higher pass rates more often than not. But that doesn’t mean it’s easy. What it does suggest is that students are usually better prepared for it, or the papers are slightly more scoring (think FM).
Whether it’s Accounts, Costing, or Law-Group I papers demand both conceptual clarity and practice. It’s not enough to just “know” the content. You have to be able to apply it fast and accurately.
No sugarcoating this-clearing both groups in one go is a real achievement. When you see numbers like 13.22% or 5.66%, it puts into perspective what kind of effort that requires. It’s not impossible, but it takes strong planning and a calm exam temperament.
The CA Intermediate pass percentage doesn’t define your intelligence. It simply reflects how competitive
and
layered this course is. The bar is high-not to scare you, but to prepare you for the level of precision
and
knowledge that the profession demands.
But guess what? Every person who cleared this exam also looked at a 13% pass rate once. They weren’t
sure
either. They just stuck with it.
So if the numbers made you nervous-good. It means you care. Now, turn that into fuel. You still have
time. And
the next attempt? It could be your number in that “passed” column.